LaserX-300
Laser Welded Blade
Part # Diameter x Thickness x Arbor
LAS0401 4" x .085" x 7/8"-5/8"
LAS4501 4 1/2" x .085" x 7/8"-5/8"
LAS0501 5" x .085" x 7/8"-5/8"
LAS0701 7" x .095" x DM-5/8"
LAS0801 8" x .095" x DM-5/8"
LAS0901 9" x .095" x 7/8"-5/8"
LAS1001 10" x .110" x 7/8"-5/8"
   
- Laser welded, dry/wet cutting
- For maximum performance and extra long life
- Good for cutting wide variety of materials including
- granite, concrete, masonry, brick.

Turbo-320
Multi-Purpose Turbo Blade
Part # Diameter x Thickness x Arbor
DTS0401 4" x .085" x 7/8"-5/8"
DTS4501 4 1/2" x .085" x 7/8"-5/8"
DTS0501 5" x .085" x 7/8"-5/8"
DTS0601 6" x .085" x DM-5/8"
DTS0701 7" x .085" x DM-5/8"
Turbo-220
Multi-Purpose Turbo Blade
Part # Diameter x Thickness x Arbor
DTP0401 4" x .085" x 7/8"-5/8"
DTP4501 4 1/2" x .085" x 7/8"-5/8"
DTP0501 5" x .085" x 7/8"-5/8"
DTP0601 6" x .085" x DM-5/8"
DTP0701 7" x .085" x DM-5/8"
 
 
- Dry/Wet cutting
- Excellent for concrete, brick, block, and stone with a
- smooth finish
- TURBO-320 provides maximum performance with long
- lasting
- TURBO-220 offers great cutting speed and life at
- competitive price

TileCutter
Tile Blade
Part # Diameter x Thickness x Arbor
DTL0401 4" x .060" x 7/8"-5/8"
DTL4501 4 1/2" x .060" x 7/8"-5/8"
DTL0501 5" x .060" x 7/8"-5/8"
DTL0601 6" x .060" x 5/8"
DTL0701 7" x .060" x 5/8"
DTL0801 8" x .060" x 5/8"
DTL0901 9" x .060" x 5/8"
DTL1001 10" x .060" x 5/8"
 
- Continuous rim, wet cutting
- Smooth, chip-free cutting of ceramic and natural tile
- High performance and long life

Titania
Electroplated Marble Blade
Part # Diameter x Arbor
EMC0401 4" x 7/8"-5/8"
EMC4501 4 1/2" x 7/8"-5/8"
EMC0501 5" x 7/8"-5/8"
EMC0701 7" x DM-5/8"
 
- Dry cutting
- Fast and chip-free cutting on marble, composite
- materials

©2002 Ocean Diamond Tools Corporation. All rights reserved.